Canadian buisness on the south shore of Montreal
Tune-ups | Level 1 89.99$ |
Level 2 179.99$ |
Level 3 279.99$ |
---|---|---|---|
Derailleur adjustments | ✔ | ✔ | ✔ |
Brake adjustments | ✔ | ✔ | ✔ |
Hub adjustments | ✔ | ✔ | ✔ |
Headset adjustment | ✔ | ✔ | ✔ |
Safety check | ✔ | ✔ | ✔ |
Tire pressure check | ✔ | ✔ | ✔ |
Frame & fork cleaning | ✔ | ✔ | |
Wheelset cleaning | ✔ | ✔ | |
Crankset cleaning | ✔ | ✔ | |
Cassette cleaning | ✔ | ✔ | |
Chain cleaning | ✔ | ✔ | |
Derailleur cleaning | ✔ | ✔ | |
Hub service | ✔ | ||
Headset service | ✔ | ||
Bottom bracket service | ✔ | ||
Extras | |||
Cleaning surcharge (for very dirty bikes) | +20$ | +20$ | +20$ |
E-bike diagnostic | +35$ | +35$ | +35$ |
Internal cable routing | +20$ | +20$ | +20$ |
Electronic transmission firmware update | +25$ | +25$ | +25$ |
Full suspension bikes | +15$ | +15$ | +15$ |
Thanks for subscribing!
This email has been registered!